Low season | from 09.09.2024 | to 06.12.2024 | EUR 12,60 per day |
Surcharge | Premium pitch | Low season | EUR 8,00 per day |
Standard pitch
Standard pitch from 06.12.2024
High season | from 20.12.2024 | to 06.01.2025 | EUR 16,90 per day |
from 31.01.2025 | to 08.03.2025 | ||
from 05.07.2025 | to 06.09.2025 | ||
NebenLow seasonsaison | from 06.12.2024 | to 20.12.2024 | EUR 13,40 per day |
from 06.01.2025 | to 31.01.2025 | ||
from 08.03.2025 | to 05.07.2025 | ||
from 06.09.2025 | to 23.12.2025 | ||
Surcharge | Premium pitch | High season | EUR 8,40 per day |
Surcharge | Premium pitch | Low season | EUR 6,00 per day |
PRICE PER PERSON
High season | EUR 9,60per person/day (from 16 years of age) | EUR 6,90 per child/day (from 2 to 15 years of age |
Low season | EUR 12,60 per person/day(from 16 years of age) | EUR 7,90per child/day (from 2 to 15 years of age) |
PRICE PER PERSON from 06.12.2024
High season | EUR 10,10per person/day (from 16 years of age) | EUR 6,90 per child/day (from 2 to 15 years of age |
Low season | EUR 13,30 per person/day(from 16 years of age) | EUR 7,90per child/day (from 2 to 15 years of age) |
Miscellaneous
EUR 7,90 per dog/day | EUR 1,90 environmental tax per person/child/day |
EUR 5,00 connection fee for TV/radio one-off payment | EUR 1,50 use of TV/radio per day |
EUR 5,00 connection fee for gas one-off payment | EUR 6,50 per gas/m³ (2 kg) current price |
EUR 1,00 gas hose rental per day | EUR 1,50 electricity KW/h current price |
EUR 1,50 power cable/TV cable rental per day | EUR 10,00 late check-out 5 pm subject to availability/day |
EUR 2,80 local tax per person/day (applicable from the end of the calendar year in which they celebrate their 15th birthday) | Internet available FREE OF CHARGE (4 devices per pitch) |
Miscellaneous from 06.12.2024
EUR 8,90 per dog/day | EUR 2,00 environmental tax per person/child/day |
EUR 5,00 connection fee for TV/radio one-off payment | EUR 1,50 use of TV/radio per day |
EUR 1,50 power cable/TV cable rental per day | EUR 1,00 electricity KW/h current price |
EUR 2,80 local tax per person/day (applicable from the end of the calendar year in which they celebrate their 15th birthday) | EUR 10,00 late check-out 5 pm subject to availability/day |
Internet available FREE OF CHARGE (4 devices per pitch) |
PERMANENT PITCH
All year round from 01.10.2024 to 30.09.2025 | EUR 2.310,00 Standard pitch p.a. | EUR 3.465,00 Premium pitch p.a. | EUR 4.620,00 Stellplatz Premium Plus pitch p.a. |
Winter season from 01.10.2024 to 30.04.2025 | EUR 1.365,00 Standard pitch | EUR 1.995,00 Premium pitch | EUR 2.730,00 Premium Plus pitch |
Summer season from 01.05.2025 to 30.09.2025 | EUR 1.415,00 Standard pitch | EUR 2.095,00 Premium pitch | EUR 2.830,00 Premium Plus pitch |
EUR 54,00 TV usage p.a. / 2 x 27,00 | EUR 336,00 local tax p.a. / 2 x 168,00 | EUR 160,00 environmental tax p.a. / 2 x 80,00 | EUR 126,00 p.a. per dog / 2 x 63,00 |
Offers
Family offer
1 child stays for free for the entire duration
Senior discount
20% discount on a maximum of 2 person fees per pitch, women from 60 years, men from 65 years in the low season
As of: 17 July 2023
Prices are inclusive of the applicable VAT